- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity For Investors Or First-Time Housebuyers. Prime Location. Close To Bramalea City Centre, Hwy 410 & All Amenities. Very Clean, Bright & Spacious. Plenty Of Space For Parking. Basement Apartment W/ Separate Entrance. New Furnace 2019. Two Driveway
This Home Is Price For Action & Won't Last. All Window Covering, Ceiling Fans, Elf's, Washer, Dryer, Fridge, Stove, Furnace & Ac $114.99 + Hst
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,470 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 38.00 x 129.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Other |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.73m x 3.91m | Hardwood Floor |
Ground | Dining | 2.80m x 3.92m | Hardwood Floor |
Ground | Kitchen | 3.81m x 2.80m | Eat-In Kitchen |
2nd | Master | 4.87m x 2.42m | Hardwood Floor |
2nd | 2nd Br | 3.87m x 3.50m | Hardwood Floor |
2nd | 3rd Br | 3.79m x 3.31m | Hardwood Floor |
Bsmt | Br | Measurements not available | Hardwood Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: HOMELIFE SILVERCITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...