- Property Info
- WalkScore
- Mortgage Info
- Share
Totally A Show Stopper! Fully Renovated,Semi-Detached House,Offers 4 Good Size Bedrooms,Renovated Washrooms.Modern Kitchen With Tall Cabinets And Quartz Countertops,Stainless Steel Appliances,New Floor And Crown Molding Throughout The House,Oak Stairs,Freshly Painted,Laundary On The Main Floor,Concrete At The Front And Back,Huge Backyard,New Furnance 2015,A/C 2014,New Roof And Windows.Al Rooms Have Custom Closets,Huge 5 Car Drive.Finished Bsmnt With Laundary.
Stainless Steel Appliances, 2 Laundries, Window Coverings
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,300 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 32.63 x 115.15 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.35m x 3.35m | Combined W/Dining, Laminate |
Ground | Dining | 3.20m x 2.43m | Laminate |
Ground | Kitchen | 5.79m x 2.43m | Updated, Tile Floor |
2nd | Master | 4.32m x 3.00m | Closet, Laminate |
2nd | 2nd Br | 3.65m x 2.74m | Closet, Laminate |
2nd | 3rd Br | 2.83m x 2.74m | Closet, Laminate |
2nd | 4th Br | 2.35m x 2.20m | Closet, Laminate |
Bsmt | 5th Br | 3.65m x 2.85m | 4 Pc Ensuite |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: HOMELIFE SILVERCITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...