- Property Info
- WalkScore
- Mortgage Info
- Share
An Amazing Opportunity! *Zoning* Light Industrial (Li1 Li7.) Elegant House 2+1 Bedroom, 2 Full Washrooms, Fully Renovated Walk-Out Basement, Ample Car Parking For 10 Cars. Updated Electrical (2014) And Parking Pad (Equipped To Take Heavy Trucks And Weight), Roof (2012 With 35-Year Shingles). Several Options With This Property! Live In Or Rent The House Or Build A Shop Or Build Commercial Building. Located Close To Many Amenities, Such As Stores, Schools Etc
Fully Fenced With 3 Storage Sheds, 1 Equipped With Hydro, 4 Security Cameras Accessed Via Smartphone.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $2,279 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Finished - W/O |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 50.00 x 177.00 |
Pool | None |
Area | Middlesex |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.96m x 3.04m | |
Main | Dining | 3.35m x 2.96m | |
Main | Br | 2.89m x 3.53m | |
Main | Br | 2.44m x 3.53m | |
Main | Kitchen | 6.00m x 2.95m | |
Main | Bathroom | Measurements not available | |
Bsmt | Rec | Measurements not available | |
Bsmt | Bathroom | Measurements not available | |
Bsmt | Laundry | Measurements not available | |
Bsmt | Br | Measurements not available | |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 3 piece |
Listing Office: HOMELIFE SILVERCITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...